| Date/Time of Run | Wednesday 29 March 2006 - 4.40 pm |
| Location | Pacific Sun Cruise Ship, Treadmill |
| Distance | 4.00 km (approx) |
| Time | 20:00 |
| Pace | 5:00 /km |
| Heart Rate Max/Avg | No idea |
| Weather | No idea (inside). |
| More data | |
| Exercises | 100 Sit-ups |
| Equipment | |
| Weight | No idea |
| Stats as of 29 Mar 2006 | km’s |
| Today | 4.0 |
| Prev 7 Days | 44.8 |
| Prev 28 Days | 212.7 |
| Mar 2006 | 228.2 |
| YTD | 758.8 |
| Month Average 2006 | 252.9 |
| Weekly Average 2006 | 54.2 |
| Total (2001 – to date) | 8499.9 |
Day 10 of P & O Cruise onboard Pacific Sun (heading back to
Another treadmill session for 20 mins. As per yesterday I got bored after 20 mins and pulled the pin.
Nice spa afterwards though.
Right calf still infected..
(photos and charts to follow)

No comments:
Post a Comment