The Week that Was
Week commencing: Monday 6 March 2006
| Day | Distance (km) | Time | Pace | Weight (kg) | Notes |
| Monday | | | | 76.5 | |
| 15.6 | 1:13:38 | 4:43 | 76.7 | ||
| 12.3 | 1:01:03 | 4:57 | 76.4 | ||
| Thursday | | | | 76.5 | |
| 13.1 | 1:08:00 | 5:12 | 76.8 | ||
| | | | 75.8 | | |
| 26.2 | 2:25:21 | 5:33 | 76.7 | You Yangs 2 laps | |
| | | | | | |
| Totals | 67.2 | 5:48:02 | 5:11 | | |

No comments:
Post a Comment