Date/Time of Run | Thursday 12 Jan 2006 - 3.54 pm. |
Location | You Yangs (Great Circle Drive - clockwise direction) |
Distance | 13.09 km |
Time | 1:05:44 |
Pace | 5:01 /km |
Heart Rate Max/Avg | 175 / 144 |
Weather | 22.2 C Sct. high cloud, Wind S 12/18 kts. RH 54%. QNH 1014. |
Equipment | Garmin Forerunner 301 |
Further Data | Motionbased.com |
Post Run | Nil exercises (too many ants) |
Weight | 76.4 |
Prev 7 Days | 86.8 |
Prev 28 Days | 264.5 |
Jan 2006 | 146.3 |
YTD | 146.3 |
Monthly Avg 2006 | 146.3 |
Weekly Avg 2006 | 48.8 |
Total (2001 on) | 7887.4 |
No comments:
Post a Comment