| Date/Time of Run | Thursday 12 Jan 2006 - 3.54 pm. |
| Location | You Yangs (Great Circle Drive - clockwise direction)
|
| Distance | 13.09 km |
| Time | 1:05:44 |
| Pace | 5:01 /km |
| Heart Rate Max/Avg | 175 / 144 |
| Weather | 22.2 C Sct. high cloud, Wind S 12/18 kts. RH 54%. QNH 1014. |
| Equipment | Garmin Forerunner 301 |
| Further Data | Motionbased.com |
| Post Run | Nil exercises (too many ants) |
I intended to run this run a little earlier in the day, around 11 or 12 noon. That was all stuffed up as my cable internet connection was playing up and Optus said a technician would be out between noon and 4.30 pm, this was all arranged this morning.
Internet connection fixed (or I think it was/is) and decided to run the You Yangs after all and got there just before 4 pm.
This is my third run around the You Yangs. Ran around Great Circle Drive in a clockwise direction. I suppose the graphs and charts explain everything.
Stats as of 12 Jan 2006
| Weight | 76.4 |
| Prev 7 Days | 86.8 |
| Prev 28 Days | 264.5 |
| Jan 2006 | 146.3 |
| YTD | 146.3 |
| Monthly Avg 2006 | 146.3 |
| Weekly Avg 2006 | 48.8 |
| Total (2001 on) | 7887.4 |


No comments:
Post a Comment