| Date/Time of Run | Wednesday 18 Jan 2006 - 4.08 pm. |
| Location | Fawkner Park, Hope, Domain, Anderson (down hill), Yarra, Princess Bridge, Yarra, Anderson (up hill), Domain, Hope, Fawkner Park. |
| Distance | 8.50 km |
| Time | 41:35 |
| Pace | 4:53 /km![]() |
| Heart Rate Max/Avg | 157 / 139
|
| Weather | 27.7 C Clear, Wind ENE 6/10 kts. RH 38%. QNH 1013. |
| Equipment | Garmin Forerunner 301 |
| Further Data | Motionbased.com |
| Post Run | Office Gym - 100 Sit-ups |
Another run around the Yarra River and again taking in the crowds from the Melbourne Open Tennis. Nice pleasant atmosphere.
Stats as of 18 Jan 2006
| Weight | 75.8 |
| Prev 7 Days | 61.5 |
| Prev 28 Days | 233.5 |
| Jan 2006 | 194.7 |
| YTD | 194.7 |
| Monthly Avg 2006 | 194.7 |
| Weekly Avg 2006 | 48.7 |
| Total (2001 on) | 7935.8 |




3 comments:
Must be an exciting place to be at the moment with the tennis on.
Spotted anyone famous yet???
I was in town today too. Sure was a nice day for it.
My husband is desperate to buy a Garmin Forerunner....obviously you get some great use from it.
Post a Comment