Date/Time of Run | Wednesday 25 Jan 2006 - 4.11 pm. |
Location | Fawkner Park, Anderson, Yarra, Flinders, Yarra, Anderson, Fawkner Park. |
Distance | 8.58 km |
Time | 40:15 |
Pace | 4:41 /km |
Heart Rate Max/Avg | 161 / 144 |
Weather | 28.5 deg Celsius Clear, Wind SSW 6/8 kts. RH 43%. QNH 1010. |
Equipment | Garmin Forerunner 301 |
Further Data | Motionbased.com |
Post Run | 100 Sit-ups |
Nice day for a run. Ran at a comfortable pace, felt good. Weather wise, it was warm at 28 deg Celsius, but for some reason this was not a factor today.
Again ran through the crowds from the Australian Open Tennis. Didn't see anybody famous.
Stats as of 25 Jan 2006
Weight | 76.4 |
Prev 7 Days | 59.0 |
Prev 28 Days | 258.9 |
Jan 2006 | 253.6 |
YTD | 253.6 |
Monthly Avg 2006 | 253.6 |
Weekly Avg 2006 | 50.7 |
Total (2001 on) | 7994.7 |
No comments:
Post a Comment