Date/Time of Run | Tuesday 17 Jan 2006 - 4.02 pm. |
Location | Fawkner Park, Hope, Domain, Anderson (down hill), Yarra, Princess Bridge, Yarra, Grange Rd Bridge, Yarra, Anderson (up hill), Domain, Hope, Fawkner Park. |
Distance | 15.39 km |
Time | 1:14:07 |
Pace | 4:49 /km |
Heart Rate Max/Avg | 163 / 139 |
Weather | 21.5 C Clear, Wind W 4/9 kts. RH 57%. QNH 1013. |
Equipment | Garmin Forerunner 301 |
Further Data | Motionbased.com |
Post Run | Office Gym - 100 Sit-ups, 50 Torso twists (bar) |
Again, not sleeping well, body still trying to adjust to so-called normal workday routine. About 2 pm it was an effort to keep my eyes open. At this time I was in a meeting and I'm sure some of the other's noticed my eye lids closed for longer than normal.
First run this year from work, after work at 4 pm starting from Fawkner Park. I took in the Yarra River running past the crowds leaving from and/or going to the Australian Tennis Open.. All up a nice easy 15 km distance.
Stats as of 17 Jan 2006
Weight | 75.7 |
Prev 7 Days | 65.0 |
Prev 28 Days | 238.0 |
Jan 2006 | 186.2 |
YTD | 186.2 |
Monthly Avg 2006 | 186.2 |
Weekly Avg 2006 | 46.6 |
Total (2001 on) | 7927.3 |
No comments:
Post a Comment