Week commencing: Monday 13 March 2006
Day | Distance (km) | Time | Pace | Weight (kg) | Notes & Keywords |
18.8 | 1:30:48 | 4:50 | 77.2 | Yarra out and back | |
15.6 | 1:18:37 | 5:02 | 76.7 | Yarra, New Runners (Loco Mojo) | |
16.2 | 1:24:38 | 5:13 | 76.4 | ||
| | | 76.4 | ||
| | | 75.8 | ||
Saturday | | | | 75.4 | |
Sunday | | | | 75.9
| |
| | | | | |
Totals | 50.6 | 4:14:03 | 5:01 | | |
Problem this week was buying new shoes, running in them straight away and copping blisters. Then followed up with another run the following day, Wednesday, padding up my feet where required.
Thursday and Friday were forced rest days due to the shoe/feet problem.
I wanted to get 200 km accrued by the end of this week because as of Sunday I’m heading off with the family on a 10 day P & O Cruise. No real training will be possible during this time. As it stands now I’ve only run 167 km for the month.
I’m posting this on Saturday as I won’t have time to post on Sunday. Who knows I might even get a run in tonight. If I do, I’ll edit this when I get back from the cruise.
Stats as of 17 Mar 2006 | km’s |
Today | 0.0 |
Prev 7 Days | 76.8 |
Prev 28 Days | 215.8 |
Mar 2006 | 167.4 |
YTD | 698.0 |
Month Average 2006 | 232.7 |
Weekly Average 2006 | 58.2 |
Total (2001 – to date) | 8439.1 |
2 comments:
Well done Steve. I hope you enjoy your trip.
I like the monthly stats blog idea
Hope the cruise is wonderful (do they have a running track?)
Post a Comment