Date/Time of Run | Monday 16 Jan 2006 - 5.32 pm. |
Location | Derrimut, Heaths, Morris, Sayers, Derrimut, Bindowan, Derrimut.
|
Distance | 12.07 km |
Time | 1:00:49 |
Pace | 5:02 /km |
Heart Rate Max/Avg | 144 / 132 |
Weather | 22.7 C Overcast, Wind SSE 8/10 kts. RH 69%. QNH 1009. |
Equipment | Garmin Forerunner 301 |
Further Data | Motionbased.com |
Post Run | 100 Sit-ups. |
First day back at work after 5 weeks away. Very hard to get back into it. Didn't sleep very well last night, tossing and turning, hoping to get up on time, which I did.
Went for a casual 12 k's on arriving home. Easy pace as indicated by the heart rate graph.
Stats as of 16 Jan 2006
Weight | 75.7 |
Prev 7 Days | 64.2 |
Prev 28 Days | 238.9 |
Jan 2006 | 170.8 |
YTD | 170.8 |
Monthly Avg 2006 | 170.8 |
Weekly Avg 2006 | 42.7 |
Total (2001 on) | 7911.9 |
1 comment:
That splits chart looks like you were placed on auto pilot for 5min/k pace. Very consistant running.
Post a Comment