Date/Time of Run | Monday 9 Jan 2006 - 3.45 pm. |
Location | Skeleton Creek (Derrimut, Sayers, Skeleton Creek, Heaths, Morris) |
Distance | 9.46 km |
Time | 44:48 |
Pace | 4:44 /km |
Heart Rate Max/Avg | 156/141 |
Weather | 32.7 C Overcast, Wind NNW 12/19 kts. Rel Hum 33%. QNH 1009. |
Equipment | Garmin Forerunner 301, mobile phone. |
Further Data | Motionbased.com |
Post Run | 100 Sit-ups |
Weight | 76.6 |
Prev 7 Days | 86.0 |
Prev 28 Days | 278.1 |
Jan 2006 | 106.1 |
YTD | 106.1 |
Monthly Avg 2006 | 106.1 |
Weekly Avg 2006 | 35.5 |
Total (2001 on) | 7847.7 |
3 comments:
I like the "pick up car" runs. It feels like you have a purpose.
Gosh, running in 32.7 degrees - even we Brisso's don't do crazy things like that!
Not good about the HRM strap rubbing. Wonder if Bodyglide would help?
Good aerial pictures again. Highlights the runs well.
Makes me wonder whether you'd get any benefit from a training program with a bit more variety.
Depends what your goals are too.
Post a Comment